Select a member list by clicking the first letter of their last name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
| |
| • Brad Allen | Helena Chemical Company | |
| • Morgan Allen | | |
| • Tina Allen | Gibbs & Soell, Inc. | |
| • Allen Barkve | Penton Media, Inc. | |
| • Brandon Barts | Barts Enterprises, Inc. | |
| • Allison Bass | AGCO Corporation | |
| • Lyndsey Beam | Gibbs & Soell, Inc. | |
| • Courtney Beck | Howard, Merrell & Partners | |
| • James Belfield | Colonial Farm Credit | |
| • Kylee Birchenough | Technekes, LLC | |
| • Barbara Blackney | Syngenta Crop Protection | |
| • Marlin Bohling | World Wide Ag Network, Inc. | |
| • George Bostick | North Carolina State University | |
| • Bob Bowman | Gibbs & Soell, Inc. | |
| • Debbie Brummel | National Agri-Marketing Association | |
| • Tim Burke | Martin Williams Advertising | |
| • Jeremey Burner | | |
| • Mike Butler | Archer>Malmo | |
| • Bruce Button | | |
| • Wendell Calhoun | Syngenta Crop Protection | |
| • Lana Calloway | Exhibit Resources, Inc. | |
| • Ann Camden | Gibbs & Soell, Inc. | |
| • Erika Canady | Nufarm Americas Inc. | |
| • Caryn Caratelli | Gibbs & Soell, Inc. | |
| • Fran Castle | BASF Agricultural Products | |
| • E J Coble-Penning | | |
| • Kim Cooke | | |
| • Gary Cooper | Southeast AgNet Radio Network | |
| • Torrie Cropps | | |
| • Kim Dawson | Syngenta Crop Protection | |
| • Andrew Dellava | Hoard's Dairyman Magazine | |
| • Mary DeMers | Syngenta Crop Protection | |
| • Michael Dickinson | | |
| • Travis Dickinson | Syngenta Crop Protection | |
| • Margaret Ellington | Technekes, LLC | |
| • Preston Fay | Technekes, LLC | |
| • Linda Francis | Syngenta Biotechnology, Inc. | |
| • Linda Frerichs | Arysta LifeScience | |
| • Rhonda Garrison | Southern Farm Network | |
| • Heather Goode | Quarry Integrated Communications | |
| • Ashley Gordy | | |
| • Nakkia Gray | EquipmentTraderOnline | |
| • Phil Greer | Lewis Advertising, Inc. | |
| • Julie Groce | Novartis Animal Health US, Inc | |
| • Jennifer Gwyn | Southern States Cooperative | |
| • Mary Haines | Gibbs & Soell, Inc. | |
| • Erin Hardy | Apex Equine | |
| • Dana Hartong | Gibbs & Soell, Inc. | |
| • Dana Harville | Mullen | |
| • Jim Haskins | AgriBusiness Communications Group | |
| • Neila Hodgins | | |
| • Paul Holland | Summit Coastal Flooring | |
| • Christy Huffman | | |
| • Angela Jamison | Communicopia Marketing Services, Inc. | |
| • Kenrett Jefferson-Moore | North Carolina A&T State University | |
| • Karlie Justus | N.C. State Fair | |
| • Charles King | Tobacco Associates, Inc. | |
| • Kelly Kniebes | | |
| • Kyle Koonce | AgCarolina Financial | |
| • Brian Lawson | Brand Fuel Promotions | |
| • Glenn Luedke | Farm Press Publications | |
| • Kim Maloney | | |
| • Jim Martel | | |
| • Antonia Matthews | Quarry Integrated Communications | |
| • Steve Meister | Bayer CropScience | |
| • Jeanne Miller | J L Farmakis | |
| • Sarah Miller | Successful Farming | |
| • Autumn Mitchell | | |
| • Terri Mitchell | Bayer CropScience | |
| • Scott Morey | | |
| • Pat Morrow | BASF Agricultural Products | |
| • Matthew Mullen | Matthew Mullen and Associates | |
| • Casey Novak | | |
| • Frederick Parker, Ph.D. | Agricultural and Resource Economics | |
| • Rick Patton | Vance Media Corp. | |
| • Clifford Perry | Bayer CropScience | |
| • David Pinon | Syngenta Crop Protection | |
| • Barbara Price | Southern Farm Network | |
| • Tim Price | Southern Cotton Ginners Association | |
| • Mark Quick | Isagro USA | |
| • Robert Ratliff | ProfitableFarming.com Corporation | |
| • Bill Raufer | Creativity In Communications | |
| • Lisa Ray | Agrinet Farm Radio Network | |
| • Lela Renfrow | Gibbs & Soell, Inc. | |
| • Karen Roudabush | | |
| • Brian Rund | Nufarm Americas Inc. | |
| • Nicole Schmidt | U.S. Dept. of Education | |
| • Alicia Schultz | | |
| • Melinda Schweiizer | POET Nutrition | |
| • Heather Scott | Osage Bio Energy | |
| • Scott Sink | Virginia Tech | |
| • Angie Skochdopole | | |
| • Eric Spell | AgCareers.com | |
| • Iris Stephenson | Bayer CropScience | |
| • Linda Strickland | AgCarolina Financial | |
| • Jeff Tennant | Farm Progress Companies | |
| • Kristin Terdik | Technekes, LLC | |
| • Cyndi Tew | RSVP Communications | |
| • Sara Thieding | MANA Crop Protection | |
| • Jamie Thomas | Hog Slat, Incorporated | |
| • Mace Thornton | American Farm Bureau Federation | |
| • Frank Timberlake | R F Timberlake & Company, Inc. | |
| • Cyndi Treadway | Exhibit Resources, Inc. | |
| • Rick Turner | Bayer CropScience | |
| • Bob Usry | North Carolina State University | |
| • Guido van der Hoeven | North Carolina State University | |
| • Lisa Venters | Gibbs & Soell, Inc. | |
| • Brandon Waldron | | |
| • Erin Wallace | John Deere Credit | |
| • Ashley Warlick | AgCareers.com | |
| • Tom Wedegaertner | Cotton Incorporated | |
| • Casey West | Gibbs & Soell, Inc. | |
| • Ashley Williams | Technekes, LLC | |
| • David Zimmerman | Southern Shows, Inc. | |
| • zzz zzz | | |
| • zzz zzz | | |
| • zzz zzz | |
|
| |
Copyright 2010 Carolinas Virginia Chapter, National Agri-Marketing Association.
Website engineering and management by GlobalShrinking.com
|
|